
MARKET
SHARE
11,1%
Manufacturers Brands
value participation in
the supermarkets channel
Source: Nielsen
SPAIN, PORTUGAL AND ITALY

MARKET
SHARE
14,2%
Manufacturers Brands
value participation in
the supermarkets channel
Fuente: Nielsen
SPAIN

Market share
in surface area
Source: RETAIL DATA
We increased our market share based on value in the supermarkets channel to 15.3% in 2019.
We are one of the country´s main employers, creating 4,293 new jobs in 2019, and ending the year with a consolidated base of 83,21 employees.
The market share in the supermarket channel by manufacturer brand – which is one of our distinctive identity features - has raised by 22,3%.
At the year-end date, our national market comprised a network of 6,232 stores over a retail surface area of 3.9 million square meters.
The consistency of our commercial status is reflected by a consolidated income of €13.560 bn, which involves a 4.9% year on year growth.
Grupo IFA is the main operator in commercial space in Spain, with a 19.3% share in the retailer channel and 30.8% in the wholesale channel.
The company leads in sales area in 18 provinces and is in second place in 10.














ASSETS | 2019 | 2018 |
---|---|---|
NON CURRENT ASSETS | 3.562 | 3.918 |
Intangible fixed assets | 343 | 685 |
Tangible fixed assets | 2.251 | 2.279 |
Investments in Group companies | 62 | 62 |
Long-term financial investments | 44 | 38 |
Tax-deferred assets | 862 | 854 |
CURRENT ASSETS | 856.996 | 820.573 |
Inventory | 26 | 26 |
Trade debtors and other accounts receivable | 855.617 | 819.937 |
Short-term financial investments | 1 | 1 |
Short-term financial investments whith Group companies | 10 | 48 |
Short-term accruals | 1.085 | 483 |
Cash and cash equivalents | 257 | 78 |
TOTAL ASSETS | 860.558 | 824.491 |
BALANCE SHEET
AT 31 DECEMBER 2019
In thousands of euros
EQUITY AND LIABILITIES | 2019 | 2018 |
---|---|---|
EQUITY | 32.496 | 30.649 |
INTERNAL FUNDS | 32.496 | 30.649 |
Capital | 1.849 | 1.849 |
Reserves | 29.135 | 25.517 |
Group shares | (1.591) | (1.591) |
Profit | 3.103 | 2.874 |
NON-CURRENT LIABILITIES | 300 | 500 |
Long-term debts | 300 | 500 |
CURRENT LIABILITIES | 827.762 | 793.342 |
Short-term provisions | 1.760 | 1.763 |
Short-term debts | 105.138 | 103.466 |
Trade creditors and other accounts payable | 720.831 | 688.085 |
Short-term acruals | 33 | 28 |
TOTAL EQUITY AND LIABILITIES | 860.558 | 824.491 |
PROFIT AND LOSS STATEMENT 2019
In thousands of euros
2019 | 2018 | |
---|---|---|
Net turnover | 822.350 | 765.428 |
Raw materials and consumables | (806.043) | (749.193) |
Personnel exprenses | (7.491) | (7.214) |
Other operating expenses | (4.200) | (4.404) |
Amortization of fixed assets | (672) | (815) |
OPERATING RESULT | 3.946 | 3.802 |
Revenue | 219 | 217 |
FINANCIAL RESULTS | 31 | 17 |
BEFORE TAX | 3.977 | 3.819 |
RESULT FOR THE YEAR | 3.103 | 2.874 |
STATEMENT OF CHANGES IN EQUITY FOR 2019 FY
Statement of recognised revenue and expenses
In thousands of euros
2019 | 2018 | |
---|---|---|
Result of the profit and loss statement | 3.103 | 2.874 |
Total revenue and expenses charged directly to the equity | - | - |
Total transfers to the profit and loss statement | - | - |
TOTAL RECOGNISED REVENUE AND EXPENSES | 3.103 | 2.874 |
COMPLETE STATEMENT OF CHANGES TO NET EQUITY
In thousands of euros
Capital | Legal reserve |
Statutory reserve |
Other reserves |
Group shares |
Result for the year |
TOTAL | |
---|---|---|---|---|---|---|---|
BALANCE AT START OF 2018 FY | 1.849 | 370 | 4.061 | 21.445 | (1.591) | 2.884 | 29.018 |
Total recognised revenue and expenses | - | - | - | - | - | 2.874 | 2.874 |
Operations with shareholders | |||||||
BALANCE AT END OF 2018 FY | 1.849 | 370 | 4.061 | 23.086 | (1.591) | 2.874 | 30.649 |
Total recognised revenue and expenses | - | - | - | - | - | 3.103 | 3.103 |
Operations with shareholders | |||||||
BALANCE AT END OF 2019 FY | 1.849 | 370 | 4.061 | 24.704 | (1.591) | 3.103 | 32.496 |
STATEMENT OF CASH FLOWS FOR 2019 FY
In thousands of euros
2019 | 2018 | |
---|---|---|
CASH FLOWS OPERATING ACTIVITIES | 234 | (75.431) |
Result for the year before taxes | 3.977 | 3.819 |
Adjusted results | 639 | 795 |
Changes in current capital | (3.534) | 79.120 |
Other cash flows from operating activities | (848) | (925) |
CASH FLOWS FROM INVESTMENT ACTIVITIES | (271) | (469) |
Payments for investments | (309) | (470) |
CASH FLOWS FROM FINANCING ACTIVITIES | 216 | 73.312 |
Collections and payments for financial liability instruments | 1.472 | 74.555 |
Other debt issuance | 1.672 | - |
Debt repayment with Group and associated companies | - | (6) |
Deby repayment credit institutions | (200) | 74.561 |
Dividend payments and remunerations of other equity instruments | (1.256) | (1.243) |
Dividends | (1.256) | (1.243) |
NET INCREASE/DECREASE OF CASH OR CASH EQUIVALENTS | 179 | (2.588) |
Cash or cash equivalents at beginning of year | 78 | 2.666 |
Cash or cash equivalents at the end of year | 257 | 78 |